Table of Costs
| £ | SALE FREEHOLD (£) | SALE LEASEHOLD (£) | PURCHASE FREEHOLD (£) | PURCHASE LEASEHOLD (£) |
|---|---|---|---|---|
| 0 – 300,000 | 1,150 | 1,450 | 1,275 | 1,550 |
| 300,001 – 400,000 | 1,250 | 1,500 | 1,325 | 1,600 |
| 400,001 – 500,000 | 1,325 | 1,575 | 1,400 | 1,650 |
| 500,001 – 600,000 | 1,375 | 1,675 | 1,475 | 1,750 |
| 600,001 – 700,000 | 1,475 | 1,725 | 1,600 | 1,850 |
| 700,001 – 800,000 | 1,575 | 1,825 | 1,700 | 1,950 |
| 800,001 – 1,000,000 | 1,725 | 1,975 | 1,850 | 2,100 |
| 1,000,001 – 1,500,000 | 1,875 | 2,125 | 2,000 | 2,250 |
| OTHER SERVICES WE PROVIDE | FREEHOLD REMORTGAGE | LEASEHOLD REMORTGAGE | FREEHOLD TRANSFER OF EQUITY | FREEHOLD TRANSFER OF EQUITY WITH MORTGAGE INVOLVEMENT | LEASEHOLD TRANSFER OF EQUITY | LEASEHOLD TRANSFER OF EQUITY WITH MORTGAGE INVOLVEMENT |
|---|---|---|---|---|---|---|
| ESTIMATED PRICE OF CONVEYANCE (£) | 725 | 900 | 725 | 900 | 900 | 1,075 |
| FREEHOLD SALE OR PURCHASE | LEASEHOLD SALE OR PURCHASE | TRANSFER OF EQUITY (+ REMORTGAGE) | |
|---|---|---|---|
| TIME TAKEN TO COMPLETE AN AVERAGE TRANSACTION (WEEKS) | 8 -12 | 12-16 | 4-6 (+3) |
